Share history
The Gränges share was listed on Nasdaq Stockholm on 10 October 2014. In connection with the IPO, the main owner Orkla sold existing shares at a price of SEK 42.50. In preparation for the listing, the company’s share capital was reduced from SEK 933 million to SEK 100 million and a 2:1 split of the shares was carried out.
Since November 28, 2025, the share capital in Gränges amounts to SEK 142,6 million, divided into 106,462,154 shares, each with a quota value of SEK 1.339775. Gränges only has one class of shares.
Share capital development
Date |
Event |
Change number of shares |
Total number of shares |
Change sharecapital SEK |
Total sharecapital SEK |
| 2010-12-31 | - | 37,319,693 | - | 932,992,325 | |
| 2014-08-14 | Reduction of share capital |
- | 37,319,693 | -832,992,325 | 100,000,000 |
| 2014-09-15 | Share split | 37,319,693 | 74,639,386 | 100,000,000 | |
| 2016-11-18 | Rights issue | 516,000 | 75,155,386 | 691,324 | 100,691,324 |
| 2017-04-04 | Rights issue | 20,000 | 75,175,386 | 26,796 | 100,718,120 |
| 2017-05-31 | Rights issue | 337,000 | 75,512,386 | 451,504 | 101,169,624 |
| 2017-12-06 | Rights issue | 5,000 | 75,517,386 | 6,699 | 101,176,323 |
| 2020-11-09 | Non-cash issue | 2,442,268 | 77,959,654 | 3,272,090 | 104,448,413 |
| 2020-12-28 | Rights issue | 28,348,964 | 106,308,618 | 37,981,240 | 142,429,652 |
| 2025-08-15 | Rights issue | 30,960 | 106,339,578 | 41,479 | 142,471,132 |
| 2025-11-28 | Rights issue | 122,576 | 106,462,154 | 164,224 | 142,635,356 |
Headquarters
Get updates
Connect with us
© 2026 Gränges All Rights Reserved
